Table Top Solutions
Create custom table top settings with the global supplier of choice. 足彩外围网站’s airlaid materials offer real fabric feel and strength for placemats, napkins, runners and tablecloths. Choose traditional white or a wide variety of vibrant colors.
Our highly specialized table top settings provide the quality and customization you need to stand out. They’re perfect for use in hotels, restaurants and catering. Let our experts bring your next table top innovation to life.
Contact us for more product information or to speak with a sales representative in your area
Why Choose 足彩外围网站 Table Top?
- Full range of industrial compostable white and colors
- Ideal for creative customization with printed artwork and patterns
- Largest selection of color options and embossing patterns
- Perfect for heavy duty applications (e.g. greasy food)
- Soft and strong
Table Top Literature
Compostability Testing Standards According to EN 13432
Compostability certification is driven by four key tests and corresponding standards:
- Biodegradability test: How well the material breaks down at the chemical level
- Disintegration test: How well the material breaks down into little pieces
- Toxicological test: Quantifies amount of heavy metal contained in the material
- Ecotoxicity test: How well plants grow in compost
Table Top Materials
Our table top solutions start with the best fluff pulp fibers available that provide high absorption and caliper.
Product Specifications
PRODUCT | EMBOSSING | BASIS WEIGHT NWSP 130.1.R0 | THICKNESS 1 PLY AFTER SLITTER NWSP 120.6.R0 | Tensile Strength Dry MD NWSP 110.4.R0 | Liquid Absorbency Capacity NWSP 010.1.R0 |
---|---|---|---|---|---|
g/m2 | mm | N/5cm | g/g | ||
TAM Comp | TAM | 55 | 0.50* | 14.00 | 7.00 |
TAM Z Soft | TAM | 50 | 0.45* | 14.00 | 8.00 |
TAM Z Soft | TAM | 55 | 0.50* | 15.00 | 8.00 |
TAM Z II Soft | TAM | 65 | 0.55* | 24.00 | 8.00 |
TAM C SOFT | TAM | 55 | 0.50* | 21.00 | 7.00 |
TAM Z II Classic | TAM | 50 | 0.45* | 22.00 | 6.00 |
TAM Z II Classic | TAM | 55 | 0.42* | 22.00 | 6.00 |
TAM Z II Classic | TAM | 60 | 0.48* | 25.00 | 6.00 |
Plano | - | 55 | 0.32* | 24.00 | 5.00 |
ML055.LIN | LINEN | 55 | 0.40** | 17.00 | - |
ML055.TEX | TEXTIL | 55 | 0.40** | 17.00 | - |
ML060.TEX | TEXTIL | 60 | 0.44** | 17.00 | - |
ML065.LIN | LINEN | 65 | 0.48** | 21.00 | - |
ML065.TEX | TEXTIL | 65 | 0.50** | 20.00 | - |
DM050.SMT | SMOOTH | 50 | 0.45*** | 16.00 | 9.00 |
* 0.5 kPa ** 2.0 kPa *** 0.6 kPa Industrial compostability certified or in progress (TAM Z II Soft) |